Samsung Galaxy Core II Dual SIM
How to Order This Product Online?
1) Make your payment through Mcash, bKash, DBBL Mobile Account or, Direct payment to Bank.
2) Confirm your order and payment information by a phone call.
3) After getting your payment and delivery information we will shipped/delivered your goods immediately.
1) Make your payment through Mcash, bKash, DBBL Mobile Account or, Direct payment to Bank.
2) Confirm your order and payment information by a phone call.
3) After getting your payment and delivery information we will shipped/delivered your goods immediately.
Also known as Samsung Galaxy Core II Dual SIM SM-G355H
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Announced | 2014, June | |
Status | Available. Released 2014, July |
Body | Dimensions | 130.3 x 68 x 9.8 mm (5.13 x 2.68 x 0.39 in) |
---|---|---|
Weight | 138 g (4.87 oz) |
Display | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 480 x 800 pixels, 4.5 inches (~207 ppi pixel density) | |
Multitouch | Yes |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 4 GB, 768 MB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 |
Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection | |
Video | 480p@30fps | |
Secondary | VGA |
Features | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
CPU | Quad-core 1.2 GHz | |
Sensors | Accelerometer | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
Radio | FM radio | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | White, Black | |
- SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Photo/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input |
Battery | Li-Ion 2000 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
Misc | SAR EU | 0.42 W/kg (head) 0.45 W/kg (body) |
---|